Construction equipment in Aba
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel | ₦133,261,842.27 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel | ₦133,261,842.27 |
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 920 m/h, fuel: diesel, load capacity: 20,000 - 22,000 kg, speed: 5 - 6 km/h | ₦31,355,727.59 - ₦83,092,678.12 |
| Caterpillar D6 | Year of manufacture: 2019, running hours: 2,400 - 5,000 m/h, fuel: diesel, speed: 7 km/h | ₦23,516,795.70 - ₦407,624,458.72 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,300 m/h, fuel: diesel, load capacity: 20,000 kg, speed: 3 - 8 km/h | ₦25,084,582.08 - ₦86,228,250.88 |
| XCMG XCT | Year of manufacture: 2023, mileage: 1,200 - 2,700 km, running hours: 520 - 990 m/h, fuel: diesel, axle configuration: 4x2/8x4 | ₦50,169,164.15 - ₦5,173,695,053.01 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 590 - 900 m/h, fuel: diesel, load capacity: 30,000 - 36,000 kg, speed: 5 - 6 km/h | ₦32,923,513.97 - ₦97,202,755.54 |
| Caterpillar D7 | Year of manufacture: 2019, running hours: 2,000 - 2,900 m/h, fuel: diesel, speed: 7 - 11 km/h | ₦25,084,582.08 - ₦81,524,891.74 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 160,000 km, fuel: diesel, axle configuration: 8x4, load capacity: 22,000 kg | ₦37,626,873.11 - ₦62,711,455.19 |
| Manitou MLT | Year of manufacture: 2024, speed: 40 km/h | ₦136,397,415.03 - ₦145,804,133.31 |









