Construction equipment in Enugu
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | ₦50,738,317.13 - ₦98,492,027.37 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | ₦126,845,792.82 |
| Caterpillar 320D | Year of manufacture: 2023, condition: used, running hours: 400 - 980 m/h, fuel: diesel, load capacity: 20,000 - 21,000 kg | ₦28,353,765.45 - ₦64,169,048.13 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,900 m/h, fuel: diesel, speed: 10 km/h | ₦22,384,551.67 - ₦373,075,861.25 |
| XCMG XCT | Year of manufacture: 2024, condition: used/new, mileage: 5,000 km, running hours: 410 - 600 m/h, fuel: diesel | ₦37,307,586.12 - ₦358,152,826.80 |
| Manitou MLT | Year of manufacture: 2024, condition: used | ₦208,922,482.30 |
| Komatsu PC200 | Year of manufacture: 2022, condition: used, running hours: 660 - 1,800 m/h, fuel: diesel, load capacity: 20,000 kg | ₦25,369,158.56 - ₦49,246,013.68 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 260,000 - 470,000 km, running hours: 420,000 m/h, fuel: diesel | ₦34,322,979.23 - ₦58,199,834.35 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | ₦41,784,496.46 - ₦223,845,516.75 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, load capacity: 230 kg | ₦26,861,462.01 |







