Diesel generators 10kW
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2011, running hours: 7,900 m/h, voltage: 230/400 | ₦10,795,912.79 - ₦10,954,676.22 |
| Atlas Copco QAS 60 | Year of manufacture: 2012, running hours: 13,000 m/h, fuel: diesel, type: mobile, power: 60 kVA | ₦15,558,815.50 - ₦19,051,610.81 |
| Atlas Copco QAS 20 | Year of manufacture: 2015, running hours: 6,400 m/h, type: mobile/stationary, power: 20 kVA | ₦9,843,332.25 - ₦13,018,600.72 |
| Pramac GSW | Year of manufacture: 2016 | ₦12,383,547.03 |
| Doosan G40 | Year of manufacture: 2007, running hours: 10,000 m/h, fuel: diesel | ₦12,701,073.88 |
| Atlas Copco QAS 100 | Year of manufacture: 2015, running hours: 6,100 - 6,500 m/h | ₦22,226,879.28 |
| Giga Power LT-W30GF | ₦3,969,085.59 - ₦6,191,773.51 | |
| Cummins KTA38 | Year of manufacture: 1993, fuel: diesel | ₦254,021,477.52 |
| Atlas Copco QAS 80 | Year of manufacture: 2005 | ₦36,515,587.39 |
See also





