Atlas Copco XAS mobile compressors
Prices for Atlas Copco XAS mobile compressors
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h, Compressor type: screw, capacity: 5,300 l/min, pressure: 7 bar | €8,300 - €9,300 |
| Atlas Copco XAS 67 | Year of manufacture: 2006, running hours: 2,300 m/h | €6,600 |
| Atlas Copco XAS 68 | Year of manufacture: 2016, running hours: 1,600 m/h, capacity: 3,500 l/min | €6,900 - €14,000 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 1,100 m/h, capacity: 2,000 l/min | €5,500 |
| Atlas Copco XAS 47 | Year of manufacture: 2012, running hours: 1,200 m/h | €1,400 - €5,700 |
| Atlas Copco XAS 186 | Year of manufacture: 2016, running hours: 2,100 - 2,200 m/h, fuel: diesel | €17,000 - €18,000 |
| Atlas Copco XAS 87 | Year of manufacture: 2012, running hours: 1,500 - 1,700 m/h, pressure: 7 bar | €8,900 |
| Atlas Copco XAS 57 | Year of manufacture: 2007, running hours: 2,100 - 3,000 m/h, Compressor type: screw, pressure: 7 bar | €6,300 - €6,500 |
Main specifications of Atlas Copco XAS:
Data gathered based on the ads database at Machineryline
Engine power
25 HP - 49 HP
Fuel
diesel
Compressor type
screw
Capacity
2,100 l/min - 8,495 l/min
Pressure
7 bar
Tank volume
30 l - 80 l
Current frequency
50 Hz
Voltage
230 | 230/400 | 220/400 | 220/440 | others



