Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ₦112,439,332.82 - ₦385,066,208.28 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ₦169,429,131.64 - ₦369,663,559.95 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 8,400 - 8,600 m/h, fuel: diesel | ₦308,052,966.63 - ₦323,455,614.96 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ₦104,738,008.65 - ₦147,865,423.98 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ₦58,530,063.66 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ₦75,472,976.82 - ₦200,234,428.31 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | ₦169,429,131.64 - ₦184,831,779.98 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | ₦323,455,614.96 - ₦492,884,746.60 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ₦130,922,510.82 - ₦338,858,263.29 |
See also




