Aerial platforms 100t
Prices for aerial platforms
IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | €48,000 - €70,000 |
IVECO EuroCargo 120 | Year of manufacture: 2017, mileage: 130,000 km, running hours: 3,800 m/h, axle configuration: 4x2, suspension: spring | €27,000 |
Renault Master 2.3 | Year of manufacture: 2018, mileage: 110,000 - 130,000 km, running hours: 450 - 840 m/h, fuel: diesel, lift brand: France Elévateur/KLUBB | €22,000 - €24,000 |
Genie Z45 | Year of manufacture: 2011, running hours: 1,900 - 3,400 m/h, fuel: electro/diesel, axle configuration: 4x4, lifting height: 16 m | €19,000 - €43,000 |
IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 10,000 - 130,000 km, running hours: 500 m/h, fuel: diesel, lift brand: Multitel/Comet | €63,000 - €99,000 |
IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | €22,000 |
Genie GS1932 | Year of manufacture: 2016, running hours: 530 - 610 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | €4,600 - €8,900 |
Haulotte Compact 12 | Year of manufacture: 2018, running hours: 680 - 1,900 m/h, fuel: electro/diesel, axle configuration: 4x2, lifting height: 10 - 12 m | €3,000 - €10,000 |
Haulotte HA16 | Year of manufacture: 2022, running hours: 5,400 - 5,900 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 14 m | €5,700 - €14,000 |
Haulotte Optimum 8 | Year of manufacture: 2018, running hours: 210 - 300 m/h, fuel: electro, lifting height: 7 - 8 m | €3,800 - €7,900 |
See also