Caterpillar backhoe loaders
Prices for Caterpillar backhoe loaders
| Caterpillar 430F | Year of manufacture: 2026, condition: new, running hours: 4 - 7 m/h, fuel: diesel, digging depth: 2 - 4 m | ₦29,882,680.60 - ₦64,247,763.28 |
| Caterpillar 428F | Year of manufacture: 2019, condition: used, fuel: diesel, digging depth: 6,300 - 6,600 m, digging radius: 7,500 - 8,000 m | ₦31,376,814.63 - ₦74,706,701.49 |
| Caterpillar 432F | Year of manufacture: 2019, condition: used, running hours: 5,500 - 6,400 m/h | ₦97,118,711.94 |
| Caterpillar 428E | Year of manufacture: 2011, condition: used, running hours: 8,000 m/h, fuel: diesel | ₦52,294,691.04 - ₦64,247,763.28 |
| Caterpillar 444F | Year of manufacture: 2013, condition: used, running hours: 9,700 - 12,000 m/h, axle configuration: 4x4 | ₦56,777,093.13 - ₦107,577,650.15 |
| Caterpillar 323EL | Year of manufacture: 2014, condition: used, running hours: 11,000 m/h | ₦86,659,773.73 |
| Caterpillar 416E | Year of manufacture: 2026, condition: used/new, running hours: 5 m/h, fuel: diesel, digging depth: 1,700 - 5,000 m | ₦31,376,814.63 - ₦35,859,216.72 |
| Caterpillar 432E | Year of manufacture: 2007, condition: used, running hours: 11,000 m/h, fuel: diesel, axle configuration: 4x4 | ₦22,412,010.45 |
| Caterpillar 428D | Year of manufacture: 2003, condition: used, running hours: 13,000 m/h, fuel: diesel | ₦34,365,082.69 |
| Caterpillar 434F | Year of manufacture: 2018, condition: used, running hours: 12,000 m/h | ₦85,165,639.70 |



