Damaged concrete equipment
Prices for concrete equipment
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 km, axle configuration: 8x4, suspension: spring | ₦45,540,773.13 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 330,000 km, fuel: diesel, axle configuration: 6x6 | ₦37,688,915.69 |
| Scania P410 | Year of manufacture: 2016, mileage: 130,000 km, running hours: 2,600 m/h | ₦251,259,437.93 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 390,000 km, axle configuration: 8x4, suspension: spring | ₦34,548,172.72 |
| Scania P320 | Year of manufacture: 2016, condition: used, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2/6x4 | ₦51,822,259.07 - ₦64,385,230.97 |
| Renault C 430 | Year of manufacture: 2017, condition: used, mileage: 180,000 - 190,000 km, fuel: diesel, axle configuration: 8x4 | ₦73,807,459.89 - ₦94,222,289.22 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | ₦219,852,008.19 |
| Volvo FM 380 | Year of manufacture: 2004, mileage: 260,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₦81,659,317.33 |
| MAN TGS 26.400 | Year of manufacture: 2009, condition: used, mileage: 150,000 - 190,000 km, fuel: diesel, axle configuration: 6x4 | ₦251,259,437.93 - ₦329,778,012.29 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | ₦204,148,293.32 |
See also




