Gasoline mini excavators
Prices for mini excavators
| Hitachi ZX70 | Year of manufacture: 2022, running hours: 730 - 1,200 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €11,000 - €14,000 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 800 - 1,200 m/h, fuel: petrol/diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €17,000 |
| Komatsu PC55 | Year of manufacture: 2022, running hours: 800 - 1,100 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | €8,600 - €39,000 |
| Doosan DH55 | Year of manufacture: 2021, running hours: 1,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €7,500 - €10,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 1,100 - 1,900 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | €9,900 - €32,000 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 1,000 - 1,600 m/h, fuel: diesel, digging depth: 4 - 5 m, digging radius: 6 m | €11,000 - €13,000 |
| Komatsu PC56 | Year of manufacture: 2021, running hours: 460 - 1,300 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 m | €8,600 - €14,000 |
| Komatsu PC70 | Year of manufacture: 2022, running hours: 710 - 2,100 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €10,000 - €17,000 |
| Sany SY 135 | Year of manufacture: 2023, running hours: 1,800 m/h, fuel: diesel | €7,700 |
| Hitachi ZX60 | Year of manufacture: 2019, running hours: 1,400 - 2,700 m/h, fuel: diesel, digging depth: 4 - 42 m, digging radius: 6 - 29 m | €9,200 - €14,000 |
Popular mini excavators brands
See also




