Diesel generators for rent
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2012, running hours: 7,800 - 7,900 m/h, voltage: 400 | ₦14,464,895.31 |
| Bauer GFS 40 | Year of manufacture: 2025, type: stationary | ₦14,947,058.48 |
| Atlas Copco QAS 20 | Year of manufacture: 2017, running hours: 18,000 - 20,000 m/h, type: stationary, voltage: 220/400 | ₦6,428,842.36 - ₦7,232,447.65 |
| Atlas Copco QAS 60 | Year of manufacture: 1991, running hours: 10,000 m/h | ₦15,268,500.60 |
| Cummins KTA38 | Year of manufacture: 2025, fuel: diesel, type: portable, voltage: 400 | ₦110,897,530.68 - ₦257,153,694.33 |
| Doosan G40 | Year of manufacture: 2007, running hours: 10,000 m/h, fuel: diesel | ₦12,857,684.72 |
| Ricardo GF2-W100 | Fuel: diesel | ₦4,821,631.77 |
| Doosan G20 | Year of manufacture: 2017, running hours: 5 m/h, fuel: diesel, type: stationary | ₦24,108,158.84 |
| Atlas Copco QAS 100 | Year of manufacture: 2005, running hours: 4,800 m/h | ₦17,679,316.49 |
See also







