Atlas Copco mobile compressors for rent
Prices for Atlas Copco mobile compressors
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h, Compressor type: screw, pressure: 7 bar | ₦14,234,719.58 - ₦14,547,570.56 |
| Atlas Copco XAS 68 | Year of manufacture: 2016, running hours: 1,500 - 1,800 m/h, fuel: diesel, Compressor type: screw, capacity: 3,500 l/min | ₦9,072,678.41 - ₦21,899,568.58 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 960 - 1,100 m/h, Compressor type: screw, capacity: 2,000 l/min | ₦6,413,445.08 - ₦8,603,401.94 |
| Atlas Copco XAS 67 | Year of manufacture: 2013, running hours: 470 m/h, Compressor type: screw | ₦10,949,784.29 |
| Atlas Copco XAHS 186 | Year of manufacture: 2015, running hours: 2,500 m/h, fuel: diesel, Compressor type: screw, pressure: 12 bar | ₦45,363,392.06 |
| Atlas Copco XRVS 476 | Year of manufacture: 2010, running hours: 13,000 m/h | ₦71,955,725.33 |
| Atlas Copco QAX 30 | Year of manufacture: 2013, running hours: 5,100 - 13,000 m/h, fuel: diesel, Compressor type: screw, voltage: 230/400 | ₦5,474,892.14 - ₦6,726,296.06 |
| Atlas Copco XAS 66 | Year of manufacture: 1997, running hours: 2,000 - 2,100 m/h, Compressor type: screw | ₦3,910,637.25 |
| Atlas Copco XAS 185 | Year of manufacture: 2011, Compressor type: screw | ₦39,106,372.46 |
| Atlas Copco XATS 156 | Year of manufacture: 2011, running hours: 400 m/h, fuel: diesel, Compressor type: screw, capacity: 10,000 l/min | ₦21,899,568.58 |








