All-terrain cranes
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2025, condition: new/used, mileage: 1,400 - 2,700 km, running hours: 400 - 860 m/h, fuel: diesel | ₦60,089,382.96 - ₦300,446,914.79 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | ₦43,564,802.64 - ₦225,335,186.09 |
| XCMG QY50 | Year of manufacture: 2022, condition: used/remanufactured, running hours: 900 m/h, fuel: diesel, crane brand: XCMG | ₦51,075,975.51 - ₦133,698,877.08 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 3,900 - 18,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | ₦255,379,877.57 - ₦1,952,904,946.11 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 10,000 km, running hours: 3,400 - 4,500 m/h, fuel: diesel | ₦63,093,852.11 - ₦150,223,457.39 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, running hours: 300 m/h | ₦120,178,765.91 |
| XCMG XCT25 | Year of manufacture: 2025, condition: used/new, mileage: 800 km, running hours: 800 m/h, fuel: diesel | ₦55,582,679.24 - ₦165,245,803.13 |
| Sany STC800 | Year of manufacture: 2023, condition: used, mileage: 5,800 km, running hours: 1,500 - 2,400 m/h, fuel: diesel | ₦100,649,716.45 - ₦127,689,938.78 |
| XCMG XCT80 | Year of manufacture: 2018, condition: remanufactured, fuel: diesel, lifting height: 85 m | ₦144,214,519.10 |
| XCMG QY100 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel | ₦135,201,111.65 - ₦300,446,914.79 |

