New Mercedes-Benz bucket trucks
6 ads: Mercedes-Benz bucket trucks
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Bucket truck
2026
Condition
new
Fuel
diesel
Load cap.
250 kg
Lift brand
GSR
Lifting height
21.6 m
Boom radius
12.3 m
Rothlehner - podesty ruchome sp. z o.o.
Contact the seller
₦968,900,000
€650,000
≈ US$723,300
Bucket truck
2025
Condition
new
7,900 km
40 m/h
Euro
Euro 6
Fuel
diesel
Load cap.
500 kg
Axle configuration
8x8
Suspension
spring/spring
Lifting height
51 m
Boom radius
25 m
Drive type
All-Wheel Drive
HCT AUTOMOTIVE
Contact the seller
Subscribe to receive new ads from this section
Price on request
Bucket truck
2026
Condition
new
Fuel
diesel
Load cap.
250 kg
Lift brand
GSR
Boom radius
11.2 m
Rothlehner Arbeitsbühnen GmbH
Contact the seller
Price on request
Bucket truck
2026
Condition
new
Fuel
diesel
Load cap.
250 kg
Lift brand
GSR
Lifting height
17.85 m
Boom radius
14 m
Rothlehner - podesty ruchome sp. z o.o.
Contact the seller
Price on request
Bucket truck
2026
Condition
new
Fuel
diesel
Load cap.
300 kg
Lift brand
GSR
Boom radius
12.7 m
Rothlehner Arbeitsbühnen GmbH
Contact the seller
Price on request
Bucket truck
2025
Condition
new
Fuel
diesel
Lift brand
GSR
Boom radius
7.5 m
Rothlehner Arbeitsbühnen GmbH
Contact the seller
Search results:
6 ads
Show
Prices for Mercedes-Benz bucket trucks
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | ₦38,757,841.01 - ₦41,739,213.39 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 43,000 km, fuel: diesel | ₦56,646,075.32 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2018, condition: used, mileage: 81,000 km, fuel: diesel, axle configuration: 4x2 | ₦126,708,326.38 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, condition: used, mileage: 64,000 - 74,000 km, running hours: 2,200 m/h, fuel: diesel | ₦70,062,251.06 - ₦79,006,368.21 |
| Mercedes-Benz Axor 1833 | Year of manufacture: 2011, condition: used, mileage: 160,000 km, fuel: diesel, axle configuration: 4x4 | ₦62,608,820.09 |
| Mercedes-Benz Atego 1018 | Year of manufacture: 2015, condition: used, mileage: 170,000 km, axle configuration: 6x6 | ₦108,820,092.06 - ₦110,310,778.26 |
| Mercedes-Benz Axor 1824 | Year of manufacture: 2007, condition: used, mileage: 25,000 km, fuel: diesel, axle configuration: 4x2 | ₦38,757,841.01 - ₦40,248,527.20 |
| Mercedes-Benz Atego 1323 | Year of manufacture: 2016, condition: used, mileage: 56,000 km, lift brand: Palfinger | ₦81,987,740.60 - ₦84,969,112.98 |
| Mercedes-Benz Antos 1833 | Year of manufacture: 2016, condition: used, mileage: 89,000 - 97,000 km, fuel: diesel, axle configuration: 4x2 | ₦120,745,581.61 - ₦132,671,071.15 |





