New concrete equipment from America
Prices for concrete equipment
| DAF CF 85 | Year of manufacture: 2008, fuel: diesel, axle configuration: 8x4 | ₦36,587,965.42 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 320,000 - 410,000 km, running hours: 2,500 m/h, fuel: diesel, axle configuration: 6x4 | ₦27,043,278.79 - ₦109,763,896.27 |
| Volvo FM12 | Year of manufacture: 2000, mileage: 420,000 - 590,000 km, running hours: 330,000 m/h, fuel: diesel, axle configuration: 6x2/8x4 | ₦28,634,059.90 - ₦50,904,995.37 |
| Scania P320 | Year of manufacture: 2016, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | ₦74,766,711.95 - ₦76,357,493.06 |
| Volvo FM 410 | Year of manufacture: 2013, mileage: 120,000 km, fuel: diesel, axle configuration: 8x4, concrete mixer brand: Liebherr | ₦73,175,930.85 |
| Renault C 430 | Year of manufacture: 2017, mileage: 180,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | ₦93,856,085.21 - ₦95,446,866.32 |
| Volvo FM 380 | Year of manufacture: 2006, mileage: 120,000 - 210,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | ₦49,314,214.27 - ₦82,720,617.48 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 290,000 km, fuel: diesel | ₦238,617,165.80 |
| Volvo FMX 500 | Year of manufacture: 2026, fuel: diesel, axle configuration: 8x4 | ₦254,524,976.85 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | ₦222,709,354.75 |




