Cranes, load capacity 3 t
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | ₦49,184,308.98 - ₦5,379,533,794.23 |
| XCMG QY25 | Year of manufacture: 2025, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | ₦44,573,280.01 - ₦230,551,448.32 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 2,600 km, running hours: 720 - 2,200 m/h, fuel: diesel | ₦36,888,231.73 - ₦322,772,027.65 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | ₦245,921,544.88 - ₦1,998,112,552.14 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 3,600 - 8,100 km, running hours: 850 - 1,000 m/h, fuel: diesel | ₦81,461,511.74 - ₦199,811,255.21 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | ₦184,441,158.66 - ₦199,811,255.21 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | ₦67,628,424.84 - ₦136,793,859.34 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 6,800 - 9,200 km, running hours: 1,000 - 1,800 m/h, fuel: diesel | ₦55,332,347.60 - ₦144,478,907.62 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | ₦115,275,724.16 - ₦7,838,749,243.02 |
| XCMG XCT80 | Year of manufacture: 2023, condition: used, mileage: 1,100 km, fuel: diesel | ₦55,332,347.60 - ₦102,979,646.92 |
See also








