Concrete equipment for exchange
Prices for concrete equipment
| DAF CF 85 | Year of manufacture: 2008, mileage: 390,000 km, axle configuration: 8x4, suspension: spring, concrete mixer brand: Putzmeister | ₦45,646,360.33 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 330,000 km, fuel: diesel, axle configuration: 6x6, suspension: spring | ₦37,776,298.21 |
| Scania P410 | Year of manufacture: 2016, mileage: 130,000 km, running hours: 2,600 m/h | ₦251,841,988.04 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 390,000 km, axle configuration: 8x4, suspension: spring | ₦34,628,273.36 |
| Scania P320 | Year of manufacture: 2016, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring | ₦51,942,410.03 - ₦75,552,596.41 |
| Renault C 430 | Year of manufacture: 2017, mileage: 170,000 - 180,000 km, axle configuration: 8x4, suspension: spring | ₦94,440,745.52 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | ₦204,621,615.28 |
| Volvo FM 380 | Year of manufacture: 2010, mileage: 260,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | ₦81,848,646.11 |
| MAN TGS 35.480 | Year of manufacture: 2014, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | ₦220,361,739.54 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 420,000 - 540,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | ₦33,054,260.93 - ₦140,087,105.85 |
See also




