Road construction equipment for exchange
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h | ₦270,402,223.31 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel | ₦93,138,543.58 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used, running hours: 4,500 m/h | ₦75,111,728.70 - ₦142,712,284.52 |
| Volvo FM 300 | Year of manufacture: 2008, condition: used, fuel: diesel, axle configuration: 4x2 | ₦25,537,987.76 - ₦31,546,926.05 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | ₦34,551,395.20 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 4,400 - 8,700 m/h | ₦76,613,963.27 - ₦100,649,716.45 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | ₦25,537,987.76 - ₦28,542,456.90 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 7,000 m/h, fuel: diesel | ₦33,049,160.63 - ₦67,600,555.83 |
| Vögele Super 2100 | Year of manufacture: 2023, condition: used, running hours: 6,200 m/h | ₦67,600,555.83 - ₦72,107,259.55 |




