Linde H 60 gas forklifts
Prices for Linde H 60 gas forklifts
| Linde H 60 | Year: 2003, running hours: 13,337 m/h, fuel: gas, mast type: triplex | €7,500 |
| Linde H 60 T - 03 | Year: 2021, running hours: 14,500 m/h, load cap.: 6,000 kg, fuel: gas, mast type: duplex | €19,900 |
| Linde H 60 T EVO 396-03 | Year: 2021, running hours: 14,186 m/h, load cap.: 6,000 kg, mast type: mono, free lift: 150 mm | €16,900 |
| Linde H60T | Year: 2016, running hours: 16,075 m/h, load cap.: 6,000 kg, fuel: gas, mast type: standard | €17,500 |
| Linde H60T-01 | Year: 2012, running hours: 21,571 m/h, load cap.: 6,000 kg, fuel: gas, mast type: triplex | €12,990 |
| Linde H60T-03 | Year: 2005, running hours: 10,324 m/h, load cap.: 6,000 kg, fuel: gas, mast type: triplex | €16,950 |
| Linde H60T 2012 | Year: 2012, running hours: 13,417 m/h, load cap.: 6,000 kg, fuel: gas, lifting height: 4.15 m | €14,000 |
| Linde H 60 | Year: 2015, running hours: 9,635 m/h, Euro: Euro 3, power: 97.96 HP (72 kW), load cap.: 6,000 kg | €39,250 |
Main specifications of Linde H 60:
Data gathered based on the ads database at Machineryline
Engine power
24 HP
-
85 HP
Load capacity
2,500 kg
-
5,000 kg
Axle configuration
4x2
Fuel
diesel
50%
electro
33%
gas
17%
Speed
23 km/h
Mast type
triplex
45%
duplex
33%
standard
13%
mono
8%
Free lift
1,170 mm
-
1,800 mm
Lifting height
3.8 m
-
5.4 m
Fork length
1.2 m
-
2.4 m
Forks width
150 mm
-
250 mm
See also








