Drilling rigs in trade-in
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ₦112,060,052.23 - ₦373,533,507.45 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ₦164,354,743.28 - ₦358,592,167.15 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ₦56,777,093.13 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ₦103,095,248.06 - ₦144,931,000.89 |
| Sandvik DX800 | Year of manufacture: 2022, condition: used, running hours: 8,800 m/h, fuel: diesel | ₦328,709,486.56 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ₦73,212,567.46 - ₦194,237,423.87 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ₦128,495,526.56 - ₦328,709,486.56 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | ₦164,354,743.28 - ₦179,296,083.58 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | ₦313,768,146.26 - ₦493,064,229.83 |
See also