Drilling rigs in trade-in
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ₦108,938,151.48 - ₦358,152,826.80 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ₦164,153,378.95 - ₦358,152,826.80 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | ₦223,845,516.75 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ₦101,476,634.26 - ₦141,768,827.27 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ₦56,707,530.91 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ₦71,630,565.36 - ₦193,999,447.85 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | ₦164,153,378.95 - ₦179,076,413.40 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ₦125,353,489.38 - ₦328,306,757.90 |
See also
