Genie GS3246 aerial platforms 4x2
Prices for Genie GS3246 aerial platforms
| Genie GS-3246 | Year: 2013, running hours: 305 m/h, fuel: electro, load cap.: 318 kg, axle configuration: 4x2 | €7,500 |
| Genie GS 3246 | Year: 2010, running hours: 579 m/h, load cap.: 316 kg, axle configuration: 4x2, lifting height: 9.9 m | €5,900 |
| Genie GS 3246 | 2015 | Używany | 102 | Year: 2015, running hours: 795 m/h, fuel: electro, load cap.: 318 kg, axle configuration: 4x2 | €10,180 |
| Genie GS 3246 | 2016 | Używany | 147 | Year: 2016, running hours: 766 m/h, fuel: electro, load cap.: 318 kg, axle configuration: 4x2 | €10,890 |
| Genie GS 3246 | 2010 | Używany | 1632 | Year: 2010, running hours: 687 m/h, fuel: electro, load cap.: 318 kg, axle configuration: 4x2 | €8,282 |
| Genie GS 3246 | 2013 | Używany | 1548 | Year: 2013, running hours: 915 m/h, fuel: electro, load cap.: 318 kg, axle configuration: 4x2 | €9,944 |
Main specifications of Genie GS3246:
Data gathered based on the ads database at Machineryline
Engine power
4.4 HP
Fuel
electro
Load capacity
317 kg - 318 kg
Axle configuration
4x2
Lifting height
9.75 m - 11.75 m





