Bucket trucks, lifting height 100 m
Prices for bucket trucks
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | ₦50,800,557.01 - ₦98,612,845.97 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | ₦127,001,392.53 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | ₦26,894,412.54 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | ₦38,847,484.77 - ₦41,835,752.83 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | ₦22,412,010.45 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | ₦55,282,959.10 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | ₦43,329,886.86 - ₦47,812,288.95 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | ₦101,601,114.03 - ₦113,554,186.26 |
| Mercedes-Benz Atego 816 | Year of manufacture: 2015, condition: used, mileage: 81,000 km, fuel: diesel, axle configuration: 4x2 | ₦127,001,392.53 |
| Nissan NT400 | Year of manufacture: 2016, condition: used, mileage: 29,000 - 38,000 km, running hours: 1,200 - 4,400 m/h, fuel: diesel | ₦55,282,959.10 - ₦77,694,969.55 |
See also
