IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m - Lifting Baske bucket truck

PDF
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 1 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 2 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 3 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 4 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 5 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 6 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 7 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 8 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 9 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 10 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 11 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 12 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 13 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 14 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 15 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 16 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 17 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 18 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 19 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 20 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 21 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 22 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 23 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 24 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 25 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 26 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 27 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 28 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 29 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 30 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 31 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 32 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 33 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 34 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 35 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 36 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 37 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 38 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 39 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 40 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 41 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 42 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 43 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 44 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 45 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 46 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 47 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 48 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 49 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 50 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 51 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 52 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 53 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 54 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 55 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 56 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 57 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 58 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 59 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 60 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 61 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 62 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 63 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 64 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 65 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 66 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 67 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 68 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 69 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 70 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 71 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 72 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 73 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 74 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 75 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 76 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 77 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 78 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 79 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 80 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 81 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 82 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 83 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 84 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 85 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 86 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 87 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 88 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 89 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 90 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 91 - Machineryline
IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m -  Lifting Baske bucket truck | Image 92 - Machineryline
Interested in the ad?
1/92
PDF
€48,600
Net price
≈ $55,460
≈ NGN 86,710,000
€61,722
Gross price
Contact the seller
Brand: IVECO
Model: Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m - Lifting Baske
Type: bucket truck
Year of manufacture: 2019
Mileage: 24,000 km
Gross weight: 3,500 kg
Location: Croatia Zagreb7547 km to "United States/Columbus"
Seller stock ID: LT0411
Placed on: more than 1 month
Description
Lift brand: Oil&Steel
Model: Snake 2010 H Plus
Working height: 20 m
Engine
Power: 85 kW (115.64 HP)
Fuel: diesel
Volume: 2,287 cm³
Gearbox
Type: manual
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
Brakes
ABS
Cabin and comfort
Board computer
Electrically operated mirrors
Sun visor
Additional options
Air conditioning
Powered windows
Power steering: hydraulic
Safety features
Airbag
Central lock
Optics
Auxiliary lamps
Fog lights
Headlight adjuster
Condition
Condition: used
More details
Colour: white
Additional services

More details — IVECO Daily 35-120 Oil & Steel Snake 2010 H Plus 20 m - Lifting Baske bucket truck

English
Reference number: LT0411;
ID: LT0411 - Azonnal elvihető -

Can be taken away immediately
Zur sofortigen Abholung verfügbar
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Seller's contacts
Send message
Please check the phone number: it should adhere to the international format and include the country code.
Verification code
Clicking here, you consent to our privacy policy and user agreement.
Your personal data will be processed in order to provide a response to your request.
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€55,000 ≈ $62,760 ≈ NGN 98,120,000
2019
12,556 km
Power 96 kW (131 HP) Fuel diesel Load cap. 75 kg Suspension spring/spring
Croatia, Zagreb
Contact the seller
€48,600 ≈ $55,460 ≈ NGN 86,710,000
2020
24,000 km
Power 85 kW (115.64 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Oil&Steel
Serbia, Novi Sad
Contact the seller
€18,400 ≈ $21,000 ≈ NGN 32,830,000
2021
57,000 km
Power 107 kW (145 HP) Euro Euro 6 Fuel diesel Load cap. 650 kg Axle configuration 4x2 Lift brand KLUBB Boom radius 10 m
Croatia, Zagreb
Contact the seller
€49,500 ≈ $56,480 ≈ NGN 88,310,000
2021
19,606 km
1,341 m/h
Lift brand Isoli Lifting height 21.9 m
Estonia
Contact the seller
€48,600 ≈ $55,460 ≈ NGN 86,710,000
2019
24,000 km
Power 85 kW (115.64 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Oil&Steel
Hungary, Budapest
Contact the seller
€55,000 ≈ $62,760 ≈ NGN 98,120,000
2019
12,556 km
Power 96 kW (130 HP) Fuel diesel Load cap. 75 kg Suspension spring/spring
Croatia, Zagreb, Lucko
Contact the seller
€48,900 ≈ $55,800 ≈ NGN 87,240,000
2018
14,123 km
Power 100 kW (136.05 HP) Euro Euro 6 Fuel diesel Load cap. 250 kg Lift brand Ruthmann Lifting height 20 m
Hungary, Gyor
Contact the seller
€49,900 ≈ $56,940 ≈ NGN 89,020,000
2019
67,590 km
Power 132 kW (180 HP) Euro Euro 6 Fuel diesel Lift brand France Elévateur
Germany, Langenfeld
Contact the seller
€69,900 ≈ $79,760 ≈ NGN 124,700,000
2024
2,271 km
221 m/h
Load cap. 250 kg Lift brand Oil&Steel Lifting height 20 m Boom radius 10 m
Croatia, Sesvete,HRUŠĆICA
Contact the seller
€23,500 ≈ $26,820 ≈ NGN 41,930,000
2014
55,234 km
3,618 m/h
Euro Euro 5 Fuel diesel Load cap. 200 kg Lift brand Isoli Lifting height 16 m Boom radius 8 m
Croatia, Virovitica
Contact the seller
€28,950 ≈ $33,030 ≈ NGN 51,650,000
2020
64,779 km
Power 103 kW (140 HP) Euro Euro 6 Fuel diesel Load cap. 413 kg Axle configuration 4x2
Netherlands, Waalwijk
Contact the seller
€35,000 ≈ $39,940 ≈ NGN 62,440,000
2015
31,000 km
Power 90 kW (123 HP) Fuel diesel Axle configuration 4x2 Lift brand Socage Boom radius 18 m
Croatia, Zagreb
Contact the seller
€49,900 ≈ $56,940 ≈ NGN 89,020,000
2019
81,168 km
Power 110 kW (150 HP) Euro Euro 6 Fuel diesel
Germany, Langenfeld
Contact the seller
€48,370 HUF 19,500,000 ≈ $55,190
2017
42,000 km
2,654 m/h
Power 110 kW (150 HP) Fuel diesel Lift brand Palfinger
Hungary, Kecskemet
Contact the seller
€30,500 ≈ $34,800 ≈ NGN 54,410,000
2021
35,042 km
566 m/h
Load cap. 120 kg Lift brand France Elévateur
Croatia, Zagreb, Rugvica
Contact the seller
€29,750 ≈ $33,950 ≈ NGN 53,080,000
2020
40,365 km
Power 103 kW (140 HP) Euro Euro 6 Fuel diesel Load cap. 311 kg Axle configuration 4x2
Netherlands, Waalwijk
Contact the seller
€36,700 ≈ $41,880 ≈ NGN 65,470,000
2016
45,833 km
3,863 m/h
Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Oil&Steel
Croatia, Zagreb
Contact the seller
€56,000 ≈ $63,900 ≈ NGN 99,910,000
2021
6,600 km
595 m/h
Fuel diesel Lift brand Oil&Steel Lifting height 18 m Boom radius 12 m
Spain, CASSÀ DE LA SELVA
Contact the seller
€53,420 PLN 229,000 ≈ $60,950
2018
77,000 km
Fuel diesel Load cap. 250 kg
Poland, K/Kielc
Contact the seller
IVECO TLR 18 bucket truck
1
Price on request
2020
32,637 m/h
Fuel diesel Load cap. 230 kg Lift brand MOVEX Lifting height 18 m Boom radius 10.2 m
Spain, Amposta (Tarragona)
Contact the seller