Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck

PDF
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 1 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 2 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 3 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 4 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 5 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 6 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 7 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 8 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 9 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 10 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 11 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 12 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 13 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 14 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 15 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 16 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 17 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 18 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 19 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 20 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 21 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 22 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 23 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 24 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 25 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 26 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 27 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 28 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 29 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 30 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 31 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 32 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 33 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 34 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 35 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 36 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 37 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 38 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 39 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 40 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 41 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 42 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 43 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 44 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 45 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 46 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 47 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 48 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 49 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 50 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 51 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 52 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 53 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 54 - Machineryline
Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck | Image 55 - Machineryline
Interested in the ad?
1/55
PDF
€18,400
Net price
≈ $20,930
≈ NGN 33,580,000
Contact the seller
Brand: Renault
Type: bucket truck
Year of manufacture: 2020
First registration: 2020-01-21
Mileage: 116,330 km
Net weight: 2,930 kg
Gross weight: 3,500 kg
Location: Serbia Novi Sad7822 km to "United States/Columbus"
Seller stock ID: IMP-1152
Placed on: more than 1 month
Condition
Condition: used
Additional services

More details — Renault MASTER / PODNOŚNIK KOSZOWY – 10,5 metra / BLASZAK + WZWYŻKA / S bucket truck

Reference number: IMP-1152;
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€20,000 ≈ $22,750 ≈ NGN 36,500,000
2021
96,000 km
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Serbia, Novi Sad
Contact the seller
€46,700 ≈ $53,130 ≈ NGN 85,240,000
2017
92,640 km
2,527 m/h
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x4 Suspension spring/spring Lift brand Versalift Lifting height 11.8 m
Serbia, Novi Sad
Contact the seller
€14,400 ≈ $16,380 ≈ NGN 26,280,000
2002
342,654 km
6,253 m/h
Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand COMILEV
Serbia, Novi Sad
Contact the seller
€24,900 ≈ $28,330 ≈ NGN 45,450,000
2009
189,386 km
Power 301 kW (410 HP) Fuel diesel Axle configuration 4x4 Lift brand Cela Lifting height 17 m
Serbia, Novi Sad
Contact the seller
€18,900 ≈ $21,500 ≈ NGN 34,500,000
2020
114,000 km
928 m/h
Power 107 kW (145 HP) Euro Euro 6 Fuel diesel Lift brand Versalift Lifting height 12.5 m Boom radius 7 m
Belgium, AVIN
Contact the seller
€35,400 ≈ $40,270 ≈ NGN 64,610,000
2009
189,386 km
Fuel diesel Axle configuration 4x4 Lift brand Cela Boom radius 17 m
Serbia, Novi Sad
Contact the seller
€19,500 ≈ $22,190 ≈ NGN 35,590,000
2020
79,980 km
Fuel diesel Lift brand KLUBB Lifting height 12 m
Germany, Hückelhoven Baal
Contact the seller
€44,300 ≈ $50,400 ≈ NGN 80,860,000
2018
60,224 km
2,400 m/h
Power 96 kW (130.61 HP) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Palfinger
Serbia, Novi Sad
Contact the seller
€17,800 ≈ $20,250 ≈ NGN 32,490,000
2019
171,110 km
Power 96 kW (131 HP) Euro Euro 6 Fuel diesel Load cap. 660 kg Axle configuration 4x2
Germany, Hilden
Contact the seller
€18,500 ≈ $21,050 ≈ NGN 33,770,000
2021
96,000 km
Power 107 kW (146 HP) Fuel diesel Load cap. 650 kg Axle configuration 4x2 Suspension spring/spring
Poland, Bodzentyn
Contact the seller
€19,635 ≈ $22,340 ≈ NGN 35,840,000
2019
156,018 km
Power 96 kW (131 HP) Euro Euro 6 Fuel diesel Lift brand Versalift Lifting height 12.5 m
Germany, Ober-Mörlen
Contact the seller
€96,500 ≈ $109,800 ≈ NGN 176,100,000
2020
5,292 km
Fuel diesel Axle configuration 6x4
Serbia, Novi Sad
Contact the seller
€48,600 ≈ $55,290 ≈ NGN 88,710,000
2020
24,000 km
Power 85 kW (115.64 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring Lift brand Oil&Steel
Serbia, Novi Sad
Contact the seller
€21,500 ≈ $24,460 ≈ NGN 39,240,000
2020
165,000 km
750 m/h
Power 96 kW (130 HP) Euro Euro 6 Fuel diesel Load cap. 120 kg Axle configuration 4x2 Lift brand KLUBB Lifting height 12.5 m
Spain, Alagón
Contact the seller
€17,800 ≈ $20,250 ≈ NGN 32,490,000
2019
171,110 km
Power 96 kW (131 HP) Euro Euro 6 Fuel diesel Lifting height 12.5 m
Spain, Alcasser (Valencia)
Contact the seller
€39,400 ≈ $44,830 ≈ NGN 71,910,000
2013
206,973 km
Power 93 kW (126 HP) Fuel diesel Axle configuration 4x2 Lift brand France Elévateur Lifting height 14 m
Serbia, Novi Sad
Contact the seller
€20,000 ≈ $22,750 ≈ NGN 36,500,000
2021
96,000 km
Power 107 kW (146 HP) Fuel diesel Axle configuration 4x2 Suspension spring/spring
Croatia, Zagreb
Contact the seller